Season hub
South Africa 2026 season
FIFA World Cup 2026
Table snapshot
League position
2
FIFA World Cup 2026
Points
4
Played
3
Won-Drawn-Lost
1-1-1
Goals for-against
2-3
LWDL

Results so far (9)
| Date | Competition | Match | Result |
|---|---|---|---|
| 4 Oct 2026 | Friendlies | Egypt 0-1 South Africa | W |
| 28 Jun 2026 | World Cup | South Africa 0-1 Canada | L |
| 25 Jun 2026 | World Cup | South Africa 1-0 South Korea | W |
| 18 Jun 2026 | World Cup | Czechia 1-1 South Africa | D |
| 11 Jun 2026 | World Cup | Mexico 2-0 South Africa | L |
| 6 Jun 2026 | Friendlies | Jamaica 1-1 South Africa | D |
| 29 May 2026 | Friendlies | South Africa 0-0 Nicaragua | D |
| 31 Mar 2026 | Friendlies | South Africa 1-2 Panama | L |
| 27 Mar 2026 | Friendlies | South Africa 1-1 Panama | D |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Oswin Appollis | 1 | 7 | 434 |
| Teboho Mokoena | 1 | 5 | 434 |
| Thapelo Maseko | 1 | 5 | 327 |
| Mbekezeli Mbokazi | 1 | 5 | 457 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Tshepang Moremi | 1 | 6 | 279 |
| Khuliso Mudau | 1 | 6 | 540 |
| Themba Zwane | 1 | 4 | 158 |
